IQA World Cup 2025 Final — Belgium vs Germany, Tue, Sep 1
Recorded score
Belgium 170, Germany 90Recorded score · corrected 2 times
Versions of this game
Version 3
LatestShowingOct 5, 2026, 6:43 a.m.
Updated game published
- Player details updated: 1
- Changed: Goal at 394 s · BEL · scorer #96 · assist Unknown · Shot → Goal at 394 s · BEL · scorer #16 · assist Unknown · Shot
- Changed: Goal at 474 s · BEL · scorer Unknown · assist #96 · Dunk → Goal at 474 s · BEL · scorer Unknown · assist #16 · Dunk
- Changed: Goal at 642 s · BEL · scorer #40 · assist #96 · Catch and release → Goal at 642 s · BEL · scorer #40 · assist #16 · Catch and release
- Changed: Goal at 1,194 s · BEL · scorer #9 · assist #96 · Shot → Goal at 1,194 s · BEL · scorer #9 · assist #16 · Shot
- Changed: Goal at 1,464 s · BEL · scorer #96 · assist Unknown · Dunk → Goal at 1,464 s · BEL · scorer #16 · assist Unknown · Dunk
- Changed: Goal at 2,690 s · BEL · scorer #96 · assist Unknown · Dunk → Goal at 2,690 s · BEL · scorer #16 · assist Unknown · Dunk
- Changed: Goal at 3,140 s · BEL · scorer #96 · assist Unknown · Shot → Goal at 3,140 s · BEL · scorer #16 · assist Unknown · Shot
170–90
Version 2
Oct 5, 2026, 6:42 a.m.
Updated game published
- Player details updated: 21
- Changed: Goal at 394 s · BEL · scorer #16 · assist Unknown · Shot → Goal at 394 s · BEL · scorer #96 · assist Unknown · Shot
- Changed: Goal at 474 s · BEL · scorer Unknown · assist #16 · Dunk → Goal at 474 s · BEL · scorer Unknown · assist #96 · Dunk
- Changed: Goal at 642 s · BEL · scorer #40 · assist #16 · Catch and release → Goal at 642 s · BEL · scorer #40 · assist #96 · Catch and release
- Changed: Goal at 1,194 s · BEL · scorer #9 · assist #16 · Shot → Goal at 1,194 s · BEL · scorer #9 · assist #96 · Shot
- Changed: Goal at 1,464 s · BEL · scorer #16 · assist Unknown · Dunk → Goal at 1,464 s · BEL · scorer #96 · assist Unknown · Dunk
- Changed: Goal at 2,690 s · BEL · scorer #16 · assist Unknown · Dunk → Goal at 2,690 s · BEL · scorer #96 · assist Unknown · Dunk
- Changed: Goal at 3,140 s · BEL · scorer #16 · assist Unknown · Shot → Goal at 3,140 s · BEL · scorer #96 · assist Unknown · Shot
170–90
ViewVersion 1
Sep 1, 2026, 11:48 p.m.
First published
170–90
View
Video
Lead · video time
BelgiumGermany
Box score
Download
Download
Box score
Belgium
| Player | Goals | Assists | Minutes | Plus-minus |
|---|---|---|---|---|
| Chasers and keepers | ||||
Chaser or keeper · Not on the roster | 1 | 0 | 22:18 | +5 |
Chaser or keeper · Not on the roster | 1 | 0 | 4:59 | 0 |
Chaser or keeper · Not on the roster | 4 | 3 | 26:21 | +5 |
Chaser or keeper · Not on the roster | 1 | 0 | 8:13 | +4 |
Chaser or keeper · Not on the roster | 1 | 0 | 1:01 | +2 |
Chaser or keeper · Not on the roster | 1 | 0 | 18:36 | +3 |
Chaser or keeper · Not on the roster | 1 | 1 | 13:28 | +1 |
| Beaters | ||||
Beater · Not on the roster | 0 | 0 | 1:18 | 0 |
Beater · Not on the roster | 0 | 0 | 11:55 | 0 |
Beater · Not on the roster | 0 | 0 | 3:17 | 0 |
Beater · Not on the roster | 0 | 0 | 1:30 | 0 |
Beater · Not on the roster | 0 | 0 | 9:09 | +2 |
Beater · Not on the roster | 0 | 0 | 2:53 | +3 |
Beater · Not on the roster | 0 | 0 | 13:16 | +2 |
Beater · Not on the roster | 0 | 0 | 6:52 | +3 |
Beater · Not on the roster | 0 | 0 | 0:22 | 0 |
| Seekers | ||||
Seeker · Not on the roster | 0 | 0 | 1:26 | +1 |
Seeker · Not on the roster | 0 | 0 | 3:53 | +2 |
Seeker · Not on the roster | 0 | 0 | 1:01 | +2 |
Germany
| Player | Goals | Assists | Minutes | Plus-minus |
|---|---|---|---|---|
| Chasers and keepers | ||||
Chaser or keeper · Not on the roster | 0 | 0 | 4:00 | 0 |
Chaser or keeper · Not on the roster | 0 | 0 | 9:58 | −5 |
Chaser or keeper · Not on the roster | 0 | 0 | 6:48 | 0 |
Chaser or keeper · Not on the roster | 1 | 1 | 12:25 | −2 |
Chaser or keeper · Not on the roster | 1 | 0 | 5:35 | 0 |
Chaser or keeper · Not on the roster | 0 | 0 | 1:30 | 0 |
Chaser or keeper · Not on the roster | 0 | 1 | 6:36 | 0 |
Chaser or keeper / Seeker · Not on the roster | 1 | 0 | 8:31 | −3 |
Chaser or keeper · Not on the roster | 0 | 1 | 9:38 | −2 |
Chaser or keeper · Not on the roster | 0 | 0 | 4:50 | −1 |
Chaser or keeper · Not on the roster | 0 | 0 | 0:49 | 0 |
Chaser or keeper · Not on the roster | 0 | 0 | 12:15 | −1 |
Chaser or keeper · Not on the roster | 2 | 1 | 15:09 | −4 |
Chaser or keeper · Not on the roster | 0 | 0 | 1:53 | 0 |
| Beaters | ||||
Beater · Not on the roster | 0 | 0 | 10:45 | 0 |
Beater · Not on the roster | 0 | 0 | 1:47 | −1 |
Beater · Not on the roster | 0 | 0 | 0:43 | +1 |
Beater · Not on the roster | 0 | 0 | 5:21 | −5 |
Beater · Not on the roster | 0 | 0 | 1:06 | 0 |
Beater · Not on the roster | 1 | 0 | 2:45 | −1 |
Beater · Not on the roster | 0 | 0 | 1:48 | 0 |
Beater · Not on the roster | 0 | 0 | 3:43 | +1 |
Beater · Not on the roster | 0 | 0 | 0:18 | −1 |
Beater · Not on the roster | 0 | 0 | 10:59 | +1 |
Beater · Not on the roster | 1 | 0 | 6:06 | −4 |
| Seekers | ||||
Seeker · Not on the roster | 0 | 0 | 2:08 | −3 |
Seeker · Not on the roster | 0 | 0 | 1:50 | −1 |
Some goals have no recorded scorer or assist.
About these numbers
Published goal events only; missing goals are not inferred.
On/off totals include estimated intervals.
Off-pitch totals cover accepted participation coverage only.
How the score moved
| Time | Team | What | Who | Score |
|---|---|---|---|---|
| Belgium | Goal | #16 | 10–0 | |
| Belgium | Goal | Not known | 20–0 | |
| Germany | Goal | #13 | 20–10 | |
| Belgium | Goal | #40 | 30–10 | |
| Belgium | Goal | Not known | 40–10 | |
| Germany | Goal | #98 | 40–20 | |
| Belgium | Goal | #9 | 50–20 | |
| Germany | Goal | #8 | 50–30 | |
| Belgium | Goal | #6 | 60–30 | |
| Germany | Goal | Not known | 60–40 | |
| Belgium | Goal | #16 | 70–40 | |
| Germany | Goal | #56 | 70–50 | |
| Germany | Goal | Not known | 70–60 | |
| Germany | Goal | #23 | 70–70 | |
| Belgium | Goal | Not known | 80–70 | |
| Germany | Goal | #7 | 80–80 | |
| Belgium | Goal | Not known | 90–80 | |
| Belgium | Goal | #16 | 100–80 | |
| Germany | Goal | #23 | 100–90 | |
| Belgium | Goal | #18 | 110–90 | |
| Belgium | Goal | #22 | 120–90 | |
| Belgium | Goal | #19 | 130–90 | |
| Belgium | Goal | #16 | 140–90 | |
| Belgium | Flag catch | #55 | 170–90 |
Show all 24 changesShow fewer changes
What was recorded
- Score
- Recorded
- Ball
- Not recorded
- Dodgeballs
- Not recorded
- Possession
- Recorded
- Dodgeball control
- Recorded
- Fouls
- Recorded
- Substitutions
- Recorded
- Stoppages
- Recorded
- Flag
- Recorded