York Qualifier 2026 club final — Boom Train vs DCQC, Tue, Sep 1
Recorded score
Boom Train 130, DCQC 125Earlier version
Versions of this game
Version 2
LatestSep 2, 2026, 3:33 p.m.
Updated game published
- Player details updated: 37
- Changed: Goal at 47 s · BOOM · scorer #29 · assist #23 · Shot → Goal at 47 s · Boom · scorer #29 · assist #23 · Shot
- Changed: Goal at 403 s · BOOM · scorer #37 · assist Unknown · Shot → Goal at 403 s · Boom · scorer #37 · assist Unknown · Shot
- Changed: Goal at 537 s · BOOM · scorer #24 · assist Unknown · Dunk → Goal at 537 s · Boom · scorer #24 · assist Unknown · Dunk
- Changed: Goal at 629 s · BOOM · scorer #11 · assist Unknown · Shot → Goal at 629 s · Boom · scorer #11 · assist Unknown · Shot
- Changed: Goal at 817 s · BOOM · scorer #29 · assist Unknown · Shot → Goal at 817 s · Boom · scorer #29 · assist Unknown · Shot
- Changed: Goal at 999 s · BOOM · scorer Unknown · assist Unknown · Dunk → Goal at 999 s · Boom · scorer Unknown · assist Unknown · Dunk
- Changed: Goal at 1,149 s · BOOM · scorer #24 · assist #3 · Shot → Goal at 1,149 s · Boom · scorer #24 · assist #3 · Shot
- Changed: Goal at 1,387 s · BOOM · scorer Unknown · assist #24 · Shot → Goal at 1,387 s · Boom · scorer Unknown · assist #24 · Shot
- Changed: Goal at 1,443 s · BOOM · scorer Unknown · assist #18 · Shot → Goal at 1,443 s · Boom · scorer Unknown · assist #18 · Shot
- Changed: Goal at 1,487 s · BOOM · scorer Unknown · assist Unknown · Shot → Goal at 1,487 s · Boom · scorer Unknown · assist Unknown · Shot
- Changed: Goal at 1,589 s · BOOM · scorer #50 · assist Unknown · Shot → Goal at 1,589 s · Boom · scorer #50 · assist Unknown · Shot
- Changed: Goal at 1,899 s · BOOM · scorer #11 · assist Unknown · Shot → Goal at 1,899 s · Boom · scorer #11 · assist Unknown · Shot
- Changed: Goal at 2,099 s · BOOM · scorer Unknown · assist Unknown · Shot → Goal at 2,099 s · Boom · scorer Unknown · assist Unknown · Shot
130–125
ViewVersion 1
ShowingSep 1, 2026, 11:48 p.m.
First published
130–125
You’re viewing this game as it was published on September 1, 2026.
Video
Lead · video time
Boom TrainDCQC
Box score
Download
Download
Box score
Boom Train
| Player | Goals | Assists | Minutes | Plus-minus |
|---|---|---|---|---|
| Chasers and keepers | ||||
Chaser or keeper | 0 | 1 | 13:15 | +1 |
Chaser or keeper | 0 | 0 | 4:53 | 0 |
Chaser or keeper | 2 | 0 | 2:28 | +2 |
Chaser or keeper | 0 | 0 | 1:43 | −1 |
Chaser or keeper | 0 | 1 | 10:26 | 0 |
Chaser or keeper | 0 | 1 | 10:29 | +3 |
Chaser or keeper | 2 | 1 | 14:38 | +1 |
Chaser or keeper | 2 | 0 | 15:48 | +6 |
Chaser or keeper | 1 | 0 | 6:45 | 0 |
Chaser or keeper | 1 | 0 | 22:10 | +3 |
| Beaters | ||||
Beater | 0 | 0 | 13:48 | +1 |
Beater | 0 | 0 | 17:36 | +3 |
Beater | 0 | 0 | 6:05 | −1 |
Beater | 0 | 0 | 3:10 | +2 |
| Seekers | ||||
Seeker | 0 | 0 | 1:49 | 0 |
| Position not recorded | ||||
Beater / Seeker | 0 | 0 | 16:56 | +2 |
DCQC
| Player | Goals | Assists | Minutes | Plus-minus |
|---|---|---|---|---|
| Chasers and keepers | ||||
Chaser or keeper | 0 | 0 | 4:46 | −1 |
Chaser or keeper | 1 | 0 | 1:33 | +2 |
Chaser or keeper | 0 | 0 | 3:43 | 0 |
Chaser or keeper | 0 | 0 | 19:55 | −4 |
Chaser or keeper | 1 | 0 | 10:29 | −2 |
Chaser or keeper | 0 | 0 | 9:04 | −1 |
Chaser or keeper | 0 | 1 | 6:12 | −2 |
Chaser or keeper | 0 | 0 | 3:34 | −1 |
Chaser or keeper | 0 | 0 | 1:36 | −2 |
Chaser or keeper | 0 | 0 | 1:28 | −1 |
Chaser or keeper | 0 | 0 | 3:40 | −2 |
Chaser or keeper | 0 | 0 | 4:42 | +2 |
Chaser or keeper | 0 | 0 | 4:32 | +2 |
Chaser or keeper | 0 | 1 | 3:00 | −1 |
| Beaters | ||||
Beater | 0 | 0 | 5:25 | −1 |
Beater | 0 | 0 | 9:25 | 0 |
Beater | 0 | 1 | 11:46 | −3 |
Beater | 0 | 0 | 6:26 | −2 |
Beater | 0 | 0 | 20:18 | −2 |
| Seekers | ||||
Seeker | 0 | 0 | 1:50 | −1 |
| Position not recorded | ||||
Chaser or keeper / Seeker | 1 | 0 | 5:06 | +1 |
Some goals have no recorded scorer or assist.
About these numbers
Published goal events only; missing goals are not inferred.
On/off totals include estimated intervals.
Off-pitch totals cover accepted participation coverage only.
How the score moved
| Time | Team | What | Who | Score |
|---|---|---|---|---|
| Boom Train | Goal | #29 | 10–0 | |
| DCQC | Goal | Not known | 10–10 | |
| Boom Train | Goal | #37 | 20–10 | |
| DCQC | Goal | #55 | 20–20 | |
| Boom Train | Goal | #24 | 30–20 | |
| Boom Train | Goal | #11 | 40–20 | |
| DCQC | Goal | Not known | 40–30 | |
| Boom Train | Goal | #29 | 50–30 | |
| Boom Train | Goal | Not known | 60–30 | |
| Boom Train | Goal | #24 | 70–30 | |
| DCQC | Goal | #13 | 70–40 | |
| Boom Train | Goal | Not known | 80–40 | |
| DCQC | Goal | Not known | 80–50 | |
| Boom Train | Goal | Not known | 90–50 | |
| Boom Train | Goal | Not known | 100–50 | |
| DCQC | Goal | Not known | 100–60 | |
| Boom Train | Goal | #50 | 110–60 | |
| DCQC | Goal | Not known | 110–70 | |
| DCQC | Goal | #6 | 110–80 | |
| DCQC | Flag catch | #66 | 110–115 | |
| Boom Train | Goal | #11 | 120–115 | |
| DCQC | Goal | Not known | 120–125 | |
| Boom Train | Goal | Not known | 130–125 |
Show all 23 changesShow fewer changes
What was recorded
- Score
- Recorded
- Ball
- Not recorded
- Dodgeballs
- Not recorded
- Possession
- Recorded
- Dodgeball control
- Recorded
- Fouls
- Recorded
- Substitutions
- Recorded
- Stoppages
- Recorded
- Flag
- Recorded