USQ Cup 2026 - Pitch 3 · Thu, Oct 8
Recorded score
Texas Hill Country Heat 110, Lost Boys 70Recorded score · corrected
Versions of this game
Version 2
LatestShowingOct 8, 2026, 6:46 p.m.
Updated game published
- Player details updated: 2
- Changed: Goal at 7,249.7 s · HEAT · scorer #33 · assist Unknown → Goal at 7,249.7 s · HEAT · scorer Unknown · assist Unknown
110–70
Version 1
Oct 8, 2026, 5:13 p.m.
First published
110–70
View
Video
Lead · video time
Texas Hill Country HeatLost Boys
Box score
Download
Download
Box score
Texas Hill Country Heat
| Player | Goals | Assists | Minutes | Plus-minus |
|---|---|---|---|---|
| Chasers and keepers | ||||
Chaser or keeper · Not on the roster | 2 | Not available | 3:47 | +3 |
Chaser or keeper · Not on the roster | 0 | Not available | 9:39 | +3 |
Chaser or keeper · Not on the roster | 2 | Not available | 9:29 | +3 |
Chaser or keeper · Not on the roster | 1 | Not available | 8:34 | +1 |
Chaser or keeper · Not on the roster | 0 | Not available | 1:42 | −2 |
Chaser or keeper · Not on the roster | 0 | Not available | 1:58 | 0 |
Chaser or keeper · Not on the roster | 0 | Not available | 0:14 | −1 |
Chaser or keeper · Not on the roster | 1 | Not available | 6:07 | +1 |
Chaser or keeper · Not on the roster | 0 | Not available | 8:52 | +2 |
Chaser or keeper · Not on the roster | 2 | Not available | 6:02 | +1 |
Chaser or keeper · Not on the roster | 0 | Not available | 2:24 | −1 |
Chaser or keeper · Not on the roster | 1 | Not available | 8:25 | −2 |
Chaser or keeper · Not on the roster | 0 | Not available | 7:03 | +2 |
| Beaters | ||||
Beater · Not on the roster | 0 | Not available | 9:14 | +1 |
Beater · Not on the roster | 0 | Not available | 5:10 | +1 |
Beater · Not on the roster | 0 | Not available | 5:37 | +2 |
Beater · Not on the roster | 0 | Not available | 3:39 | 0 |
Beater · Not on the roster | 0 | Not available | 6:40 | +2 |
Beater · Not on the roster | 0 | Not available | 3:34 | +1 |
Beater · Not on the roster | 0 | Not available | 4:40 | +1 |
| Position not recorded | ||||
unresolved · Not on the roster | 0 | Not available | 7:18 | +2 |
unresolved · Not on the roster | 1 | Not available | 2:03 | −1 |
unresolved · Not on the roster | 0 | Not available | 8:12 | +2 |
unresolved · Not on the roster | 0 | Not available | 3:21 | +1 |
unresolved · Not on the roster | 0 | Not available | 5:07 | +1 |
unresolved · Not on the roster | 0 | Not available | 6:40 | +1 |
unresolved · Not on the roster | 0 | Not available | 10:22 | +3 |
unresolved · Not on the roster | 1 | Not available | 5:00 | +1 |
unresolved · Not on the roster | 0 | Not available | 4:42 | +1 |
unresolved · Not on the roster | 0 | Not available | 0:44 | 0 |
unresolved · Not on the roster | 0 | Not available | 4:35 | +1 |
Lost Boys
| Player | Goals | Assists | Minutes | Plus-minus |
|---|---|---|---|---|
| Chasers and keepers | ||||
Chaser or keeper · Not on the roster | 1 | Not available | 1:55 | +1 |
Chaser or keeper · Not on the roster | 0 | Not available | 6:35 | −2 |
Chaser or keeper · Not on the roster | 1 | Not available | 10:37 | −2 |
Chaser or keeper · Not on the roster | 1 | Not available | 16:19 | −2 |
Chaser or keeper · Not on the roster | 1 | Not available | 6:49 | −1 |
Chaser or keeper · Not on the roster | 0 | Not available | 4:07 | −2 |
Chaser or keeper · Not on the roster | 0 | Not available | 7:32 | −2 |
Chaser or keeper · Not on the roster | 0 | Not available | 4:27 | −2 |
Chaser or keeper · Not on the roster | 1 | Not available | 2:20 | 0 |
| Beaters | ||||
Beater · Not on the roster | 0 | Not available | 11:18 | −4 |
Beater · Not on the roster | 0 | Not available | 7:14 | −1 |
Beater · Not on the roster | 0 | Not available | 0:53 | +2 |
| Position not recorded | ||||
unresolved · Not on the roster | 0 | Not available | 4:05 | 0 |
unresolved · Not on the roster | 0 | Not available | 11:33 | 0 |
unresolved · Not on the roster | 1 | Not available | 19:15 | −3 |
unresolved · Not on the roster | 0 | Not available | 12:19 | −1 |
unresolved · Not on the roster | 0 | Not available | 12:04 | −3 |
unresolved · Not on the roster | 0 | Not available | 9:28 | 0 |
unresolved · Not on the roster | 0 | Not available | 16:04 | −2 |
Some goals have no recorded scorer or assist.
About these numbers
Published goal events only; missing goals are not inferred.
On/off totals include estimated intervals.
Off-pitch totals cover accepted participation coverage only.
How the score moved
| Time | Team | What | Who | Score |
|---|---|---|---|---|
| Texas Hill Country Heat | Goal | #6 | 10–0 | |
| Texas Hill Country Heat | Goal | #37 | 20–0 | |
| Lost Boys | Goal | #57 | 20–10 | |
| Texas Hill Country Heat | Goal | #6 | 30–10 | |
| Texas Hill Country Heat | Goal | — | 40–10 | |
| Lost Boys | Goal | #52 | 40–20 | |
| Lost Boys | Goal | — | 40–30 | |
| Texas Hill Country Heat | Goal | — | 50–30 | |
| Texas Hill Country Heat | Goal | — | 60–30 | |
| Texas Hill Country Heat | Goal | — | 70–30 | |
| Lost Boys | Goal | #25 | 70–40 | |
| Texas Hill Country Heat | Goal | — | 80–40 | |
| Texas Hill Country Heat | Goal | #37 | 90–40 | |
| Lost Boys | Goal | — | 90–50 | |
| Texas Hill Country Heat | Goal | #3 | 100–50 | |
| Texas Hill Country Heat | Goal | — | 110–50 | |
| Lost Boys | Goal | #0 | 110–60 | |
| Lost Boys | Goal | Not known | 110–70 |
Show all 18 changesShow fewer changes
What was recorded
- Score
- Recorded
- Ball
- Not recorded
- Dodgeballs
- Not recorded
- Possession
- Not recorded
- Dodgeball control
- Not recorded
- Fouls
- Not recorded
- Substitutions
- Recorded
- Stoppages
- Recorded
- Flag
- Recorded